Loading…
View extraction and assessment model runs. Access is restricted to system administrators and Hola reviewers.
Total runs
6
Last 7 days
Success rate
67%
4 of 6 completed
Avg. confidence
79%
Across completed runs
Avg. duration
2m 24s
Processing time
| Application | Model version | Status | Confidence | Duration | Timestamp |
|---|---|---|---|---|---|
| LN-2024-00142 | v2.4.1 | Completed | 88% | 2m 14s | 2024-03-12 09:25 |
| LN-2024-00144 | v2.4.1 | Completed | 76% | 3m 01s | 2024-03-12 08:44 |
| LN-2024-00138 | v2.4.1 | Completed | 72% | 2m 48s | 2024-03-11 16:12 |
| LN-2024-00135 | v2.4.0 | Failed | , | 0m 34s | 2024-03-11 14:30 |
| LN-2024-00141 | v2.4.0 | Completed | 81% | 1m 52s | 2024-03-11 11:08 |
| LN-2024-00140 | v2.4.1 | Running | , | , | 2024-03-12 10:05 |
2024-03-12 09:25
2024-03-12 08:44
2024-03-11 16:12
2024-03-11 14:30
2024-03-11 11:08
2024-03-12 10:05