Loading…
Applications with low-confidence extractions that require human review. Access is restricted to Hola reviewers and system administrators.
Pending review
5
Low-confidence extractions
Applications affected
3
Distinct applications
Avg. confidence
54%
Across all flagged items
| Application | Borrower | Field | Extracted value | Confidence | Submitted |
|---|---|---|---|---|---|
| LN-2024-00138 | Thomas M. | Employer name | Sunshine Traders | 58% | 2024-03-11 |
| LN-2024-00138 | Thomas M. | Monthly salary deposit | NAD 6,800 | 62% | 2024-03-11 |
| LN-2024-00140 | Anna P. | Loan repayment | NAD 1,200/month | 55% | 2024-03-12 |
| LN-2024-00144 | David H. | Account number | •••• 4521 | 48% | 2024-03-12 |
| LN-2024-00144 | David H. | Cash deposit source | Unknown source | 45% | 2024-03-12 |
LN-2024-00138
58% confidenceThomas M.
Employer name: Sunshine Traders
LN-2024-00138
62% confidenceThomas M.
Monthly salary deposit: NAD 6,800
LN-2024-00140
55% confidenceAnna P.
Loan repayment: NAD 1,200/month
LN-2024-00144
48% confidenceDavid H.
Account number: •••• 4521
LN-2024-00144
45% confidenceDavid H.
Cash deposit source: Unknown source