Loading…
Track and manage data processing consents for all applicants. Each consent is linked to a specific application and purpose. All data shown is synthetic.
| Applicant | Purpose | Status | Captured | Expiry | Application |
|---|---|---|---|---|---|
| Maria K. | Cash-flow credit assessment — Personal loan | Active | 2024-03-12 | 2024-06-10 | LN-2024-00142 |
| Thomas M. | Cash-flow credit assessment — Microfinance loan | Active | 2024-03-11 | 2024-06-09 | LN-2024-00138 |
| Anna P. | Cash-flow credit assessment — Retail credit | Active | 2024-03-12 | 2024-06-10 | LN-2024-00140 |
| Johan V. | Cash-flow credit assessment — Vehicle finance | Active | 2024-03-10 | 2024-06-08 | LN-2024-00141 |
| Linea N. | Cash-flow credit assessment — Personal loan | Active | 2024-03-15 | 2024-06-13 | LN-2024-00143 |
| David H. | Cash-flow credit assessment — Business loan | Active | 2024-03-10 | 2024-06-08 | LN-2024-00144 |
| Selma A. | Cash-flow credit assessment — Microfinance loan | Active | 2024-03-16 | 2024-06-14 | LN-2024-00145 |
| Thomas M. | Cash-flow credit assessment — Personal loan | Expired | 2024-02-01 | 2024-05-01 | LN-2024-00135 |
| Maria K. | Cash-flow credit assessment — Retail credit | Withdrawn | 2023-12-10 | 2024-03-10 | LN-2024-00120 |
Maria K.
ActiveCash-flow credit assessment — Personal loan
LN-2024-00142
Thomas M.
ActiveCash-flow credit assessment — Microfinance loan
LN-2024-00138
Anna P.
ActiveCash-flow credit assessment — Retail credit
LN-2024-00140
Johan V.
ActiveCash-flow credit assessment — Vehicle finance
LN-2024-00141
Linea N.
ActiveCash-flow credit assessment — Personal loan
LN-2024-00143
David H.
ActiveCash-flow credit assessment — Business loan
LN-2024-00144
Selma A.
ActiveCash-flow credit assessment — Microfinance loan
LN-2024-00145
Thomas M.
ExpiredCash-flow credit assessment — Personal loan
LN-2024-00135
Maria K.
WithdrawnCash-flow credit assessment — Retail credit
LN-2024-00120