Loading…
Personal loan · New credit application · Created 2024-03-12
Good
Cash-flow tier
72
Assessment score
NAD 8,150
Income floor / month
01-01 – 03-31
Statement period
Consistency
82%
Volatility
12%
Trend
stable
Data quality
sufficient
Extraction confidence: 88% · Model version: 1.0.0 · Policy version: 1.0.0
consistent deposit pattern
Regular monthly deposits identified with a standard deviation of 12%.
information| Date | Description | Amount | Category | Confidence |
|---|---|---|---|---|
| 2024-01-05 | EFT credit — client payment | +NAD 4,920 | earned income | 92% |
| 2024-01-15 | Cash deposit — trading income | +NAD 3,280 | cash deposit | 85% |
| 2024-01-01 | Debit order — rent | −NAD 1,575 | essential expense | 95% |
| 2024-01-10 | EFT — supplier payment | −NAD 1,350 | transfer out | 88% |
| 2024-01-20 | Cash withdrawal | −NAD 900.00 | cash withdrawal | 91% |
| 2024-01-25 | Bank fee — monthly service | −NAD 150.00 | fee | 99% |
| 2024-02-05 | EFT credit — client payment | +NAD 4,890 | earned income | 92% |
| 2024-02-15 | Cash deposit — trading income | +NAD 3,260 | cash deposit | 85% |
| 2024-02-01 | Debit order — rent | −NAD 1,610 | essential expense | 95% |
| 2024-02-10 | EFT — supplier payment | −NAD 1,380 | transfer out | 88% |
| 2024-02-20 | Cash withdrawal | −NAD 920.00 | cash withdrawal | 91% |
| 2024-02-25 | Bank fee — monthly service | −NAD 150.00 | fee | 99% |
| 2024-03-05 | EFT credit — client payment | +NAD 4,980 | earned income | 92% |
| 2024-03-15 | Cash deposit — trading income | +NAD 3,320 | cash deposit | 85% |
| 2024-03-01 | Debit order — rent | −NAD 1,593 | essential expense | 95% |
| 2024-03-10 | EFT — supplier payment | −NAD 1,365 | transfer out | 88% |
| 2024-03-20 | Cash withdrawal | −NAD 910.00 | cash withdrawal | 91% |
| 2024-03-25 | Bank fee — monthly service | −NAD 150.00 | fee | 99% |
This assessment is supplementary to formal bureau checks and human judgement. It does not constitute a lending decision.
Display name
Occupation
Market vendor — Okuryangava
Bank
FNB Namibia
Product type
Personal loan
Requested amount
NAD 15,000
Assessment purpose
New credit application
Status
ActiveCaptured
2024-03-12
Expires
2024-06-10
Loan Officer
Assigned reviewer
Ask a question about this cash-flow assessment.
AI responses are supplementary. They do not constitute lending decisions.
This application uses synthetic demo data. No real financial information is being processed. Assessment results are illustrative only.